National Application Center :: campus tours :: Stanford University campus highlights
Plan, explore, and apply to college using these great tools.
Stanford University
Stanford University
450 Jane Stanford Way
Stanford, CA 94305
Official telephone: (650) 723-2091
Fax number: (650) 723-6050
Website: https://www.stanford.edu/
450 Jane Stanford Way
Stanford, CA 94305
Official telephone: (650) 723-2091
Fax number: (650) 723-6050
Website: https://www.stanford.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 650 723-6050 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 5 | |||
Application fee: | $90 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.95 | |||
Percent of freshmen who submitted GPA: | 76% | |||
Combined SAT I middle 50% range: | 1500 - 1570 | |||
Combined ACT middle 50% range: | 33 - 35 | |||
Percent of accepted applicants who submitted SAT I scores: | 49% | |||
Percent of accepted applicants who submitted ACT score: | 23% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 56,378 | |||
Number of applicants offered admission who enrolled: | 2,075 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 457 | |||
Number of those on waiting list who were enrolled: | 8 | |||
Percent of freshmen who came from out of state: | 59% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|