National Application Center :: campus tours :: Southern Methodist University campus highlights
Plan, explore, and apply to college using these great tools.
Southern Methodist University
Southern Methodist University
6425 Boaz Lane
Dallas, TX 75275
Fax number: (214) 768-0103
Website: https://www.smu.edu/
6425 Boaz Lane
Dallas, TX 75275
Fax number: (214) 768-0103
Website: https://www.smu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 214 323-0672 0672 800 323-0672 0672 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | July 31 | |||
Application fee: | $60 | |||
High school graduation is: | required, GED is not accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | March 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 587 | |||
Number of early decision applications accepted: | 416 (71%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.71 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 25% | |||
Average SAT I: | 709 verbal, 727 math | |||
Combined SAT I middle 50% range: | 1390 - 1500 | |||
Average ACT: | 33 English, 30 math | |||
Combined ACT middle 50% range: | 31 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 17% | |||
Percent of accepted applicants who submitted ACT score: | 21% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,150 | |||
Number of applicants offered admission who enrolled: | 8,439 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 738 | |||
Number of those on waiting list who were enrolled: | 3 | |||
Percent of freshmen who came from out of state: | 55% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|