National Application Center :: campus tours :: Pacific Rim Christian University academics
Plan, explore, and apply to college using these great tools.
Pacific Rim Christian University
Pacific Rim Christian University
2223 Ho'one'e Place
Honolulu, HI 96819
Official telephone: (808) 518-4791
Fax number: (808) 670-3957
Website: https://www.pacrim.edu/
2223 Ho'one'e Place
Honolulu, HI 96819
Official telephone: (808) 518-4791
Fax number: (808) 670-3957
Website: https://www.pacrim.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 114 | ||||||||||||||||||||
Full-time undergraduates: | 64 | ||||||||||||||||||||
Part-time undergraduates: | 50 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|