National Application Center :: campus tours :: Pillar College admissions
Plan, explore, and apply to college using these great tools.
Pillar College
Pillar College
60 Park Place, Suite 701
Newark, NJ 07102
Official telephone: (973) 803-5000
Website: https://pillar.edu/
60 Park Place, Suite 701
Newark, NJ 07102
Official telephone: (973) 803-5000
Website: https://pillar.edu/
Screen last updated on: February 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students is held prior to start of fall term. | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 70% | |||
Student:Faculty ratio: | 15:1 | |||
Total faculty: | 7 men, 1 women | |||
Full-time faculty: | 8 | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | yes | |||
LIST OF MAJORS | ||||
| ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|