National Application Center :: campus tours :: Rasmussen University Green Bay academics
Plan, explore, and apply to college using these great tools.
Rasmussen University Green Bay
Rasmussen University Green Bay
904 South Taylor Street, Suite 100
Green Bay, WI 54303
Official telephone: (920) 593-8400
Website: https://www.rasmussen.edu/locations/wisconsin/green-bay/
904 South Taylor Street, Suite 100
Green Bay, WI 54303
Official telephone: (920) 593-8400
Website: https://www.rasmussen.edu/locations/wisconsin/green-bay/
Screen last updated on: February 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 306 | ||||||||||||||||
Full-time undergraduates: | 124 | ||||||||||||||||
Part-time undergraduates: | 182 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | no | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Total number of microcomputers available to students: | 137 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Additional services offered: | |||||||||||||||||
| |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
Career placement services: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|