National Application Center :: campus tours :: College of the Sequoias costs & financial aid
Plan, explore, and apply to college using these great tools.
College of the Sequoias
College of the Sequoias
915 South Mooney Boulevard
Visalia, CA 93277-2234
Website: https://www.cos.edu/
915 South Mooney Boulevard
Visalia, CA 93277-2234
Website: https://www.cos.edu/
Screen last updated on: February 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $1,104; $7,056 out-of-state | ||||||||||||
Book fees: | $1,000 | ||||||||||||
Miscellaneous expenses: | $1,700 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $20,000 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Date award notification begins: | July 1 | ||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|