National Application Center :: campus tours :: Evergreen Valley College costs & financial aid
Plan, explore, and apply to college using these great tools.
Evergreen Valley College
Evergreen Valley College
3095 Yerba Buena Road
San Jose, CA 95135-1598
Fax number: (408) 223-9351
Website: https://www.evc.edu/
3095 Yerba Buena Road
San Jose, CA 95135-1598
Fax number: (408) 223-9351
Website: https://www.evc.edu/
Screen last updated on: February 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://misweb.cccco.edu/ npc/471/npcalc.htm |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $1,288; $11,312 out-of-state | ||||||||||||
Book fees: | $2,727 | ||||||||||||
Miscellaneous expenses: | $1,764 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $19,845 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|