National Application Center :: campus tours :: Fullerton College costs & financial aid
Plan, explore, and apply to college using these great tools.
Fullerton College
Fullerton College
321 East Chapman Avenue
Fullerton, CA 92832-2095
Website: https://www.fullcoll.edu/
321 East Chapman Avenue
Fullerton, CA 92832-2095
Website: https://www.fullcoll.edu/
Screen last updated on: February 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://misweb.cccco.edu/ npc/862/npcalc.htm |
||||||||
EXPENSES | |||||||||
Miscellaneous expenses: | $1,278 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|