National Application Center :: campus tours :: Long Beach City College costs & financial aid
Plan, explore, and apply to college using these great tools.
Long Beach City College
Long Beach City College
4901 E. Carson St.
Long Beach, CA 90808-1706
Official telephone: (562) 938-4111
Website: https://www.lbcc.edu/
4901 E. Carson St.
Long Beach, CA 90808-1706
Official telephone: (562) 938-4111
Website: https://www.lbcc.edu/
| Screen last updated on: October 2026 | |||||||||||||
The financial aid information below is valid for the 2026 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid homepage: | https://npc.cccco.edu/ 841/npcalc.htm |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $1,472; $11,968 out-of-state | ||||||||||||
| Book fees: | $1,305 | ||||||||||||
| Miscellaneous expenses: | $1,656 | ||||||||||||
| Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
| Combined room and board expenses: | $30,398 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||