National Application Center :: campus tours :: Université Sainte-Anne academics
Plan, explore, and apply to college using these great tools.
Université Sainte-Anne
Université Sainte-Anne
1695 Route 1
Church Point, NS B0W 1M0
Official telephone: (902) 769-2114
Fax number: (902) 769-2930
Website: https://www.usainteanne.ca/
1695 Route 1
Church Point, NS B0W 1M0
Official telephone: (902) 769-2114
Fax number: (902) 769-2930
Website: https://www.usainteanne.ca/
Screen last updated on: February 2024 | ||||||||||||||||
STUDENT PROFILE | ||||||||||||||||
Total undergraduates: | 319 | |||||||||||||||
Full-time undergraduates: | 308 | |||||||||||||||
Part-time undergraduates: | 10 | |||||||||||||||
Total graduate students: | 7 men | |||||||||||||||
Full-time graduate students: | 1 men | |||||||||||||||
Part-time graduate students: | 35 | |||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||
| ||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||
Campus size: | 115 acres | |||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||
Institution offers housing: | yes | |||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||
| ||||||||||||||||
Percent of freshmen who live in school housing: | 46% | |||||||||||||||
Percent of students who live in school housing: | 52% | |||||||||||||||
Percent of students who live off campus: | 48% | |||||||||||||||
STUDY FACILITIES | ||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||
Total number of microcomputers available to students: | 45 | |||||||||||||||
School has a library on campus: | yes | |||||||||||||||
Additional library facilities/collections: | ||||||||||||||||
| ||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||
Additional services offered: | ||||||||||||||||
| ||||||||||||||||
Counseling services: | ||||||||||||||||
| ||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||
| ||||||||||||||||
ATHLETICS | ||||||||||||||||
|
||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||
| ||||||||||||||||
GETTING AWAY | ||||||||||||||||
Nearest international airport: | Yarmouth | |||||||||||||||
AFTER GRADUATION | ||||||||||||||||
Percent of graduates who enter job market in field related to major: | 85% within six months of graduation | |||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|