National Application Center :: campus tours :: University of the West costs & financial aid
Plan, explore, and apply to college using these great tools.
University of the West
University of the West
1409 Walnut Grove Avenue
Rosemead, CA 91770
Fax number: (626) 571-1413
Website: https://www.uwest.edu/
1409 Walnut Grove Avenue
Rosemead, CA 91770
Fax number: (626) 571-1413
Website: https://www.uwest.edu/
Screen last updated on: February 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://www.uwest.edu/ net-price-calculator/ |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $13,560; $13,560 out-of-state | ||||||||
Book fees: | $938 | ||||||||
Miscellaneous expenses: | $1,108 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
Combined room and board expenses: | $11,838 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | March 1 | ||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
TYPES OF AID AVAILABLE | |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|