National Application Center :: campus tours :: Washington State University - Global Campus academics
Plan, explore, and apply to college using these great tools.
Washington State University - Global Campus
Washington State University - Global Campus
PO Box 645220, Washington State University
Pullman, WA 99164-5220
Website: https://www.globalcampus.wsu.edu/
PO Box 645220, Washington State University
Pullman, WA 99164-5220
Website: https://www.globalcampus.wsu.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 2,589 | ||||||||||||||||||||
Full-time undergraduates: | 1,431 | ||||||||||||||||||||
Part-time undergraduates: | 1,158 | ||||||||||||||||||||
Total graduate students: | 1,250 | ||||||||||||||||||||
Full-time graduate students: | 146 | ||||||||||||||||||||
Part-time graduate students: | 1,104 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|