National Application Center :: campus tours :: Iowa State University of Science and Technology campus highlights
Plan, explore, and apply to college using these great tools.
Iowa State University of Science and Technology
Iowa State University of Science and Technology
100 Enrollment Services Center
Ames, IA 50011
Official telephone: (515) 294-5836
Fax number: (515) 294-2592
Website: https://www.iastate.edu/
100 Enrollment Services Center
Ames, IA 50011
Official telephone: (515) 294-5836
Fax number: (515) 294-2592
Website: https://www.iastate.edu/
Screen last updated on: January 2025 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 262-3810 3810 800 262-3810 3810 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $40 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | August 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.73 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 2% | |||
Average SAT I: | 600 verbal, 620 math | |||
Combined SAT I middle 50% range: | 1120 - 1330 | |||
Combined ACT middle 50% range: | 21 - 28 | |||
Percent of accepted applicants who submitted SAT I scores: | 10% | |||
Percent of accepted applicants who submitted ACT score: | 51% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 22,995 | |||
Number of applicants offered admission who enrolled: | 20,496 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 39% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|