National Application Center :: campus tours :: University of Arizona, The key facts
Plan, explore, and apply to college using these great tools.
University of Arizona, The
University of Arizona, The
PO Box 210066
Tucson, AZ 85721
Fax number: (520) 621-9799
Website: https://www.arizona.edu/
PO Box 210066
Tucson, AZ 85721
Fax number: (520) 621-9799
Website: https://www.arizona.edu/
Screen last updated on: February 2024 | |||||
QUICK FACTS | |||||
Year established: | 1885 | ||||
Type of school: | public | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 51,134 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a major city (pop. 300,000 or more) | ||||
Application fee: | $50 | ||||
CONTACT INFORMATION | |||||
Street address: | University of Arizona, The PO Box 210066 Tucson, AZ 85721 |
||||
Mailing address: | University of Arizona, The PO Box 210066 Tucson, AZ 85721 |
||||
Main telephone numbers: | 520 621-2211 2211 520 621-9799 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https://www.arizona.edu/ | ||||
QUICK CODES | |||||
FICE number: | 00108300 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|