National Application Center :: campus tours :: Arlington Baptist University academics
Plan, explore, and apply to college using these great tools.
Arlington Baptist University
Arlington Baptist University
3001 West Division
Arlington, TX 76012-3425
Official telephone: (817) 461-8741
Fax number: (817) 274-1138
Website: https://www.abu.edu/
3001 West Division
Arlington, TX 76012-3425
Official telephone: (817) 461-8741
Fax number: (817) 274-1138
Website: https://www.abu.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||
Total undergraduates: | 158 | |||||||||||||||||||||
Full-time undergraduates: | 150 | |||||||||||||||||||||
Part-time undergraduates: | 8 | |||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||
Campus size: | 32 acres | |||||||||||||||||||||
Nearest major city: | Dallas-Fort Worth | |||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||
| ||||||||||||||||||||||
Percent of freshmen who live in school housing: | 25% | |||||||||||||||||||||
Percent of students who live in school housing: | 35% | |||||||||||||||||||||
Percent of students who live off campus: | 60% | |||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||
Total number of microcomputers available to students: | 25 | |||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||
| ||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||
|
||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||
Nearest international airport: | Dallas-Fort Worth Internationa | |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|