National Application Center :: campus tours :: Barclay College academics
Plan, explore, and apply to college using these great tools.
Barclay College
Barclay College
607 North Kingman
Haviland, KS 67059-0288
Official telephone: (620) 862-5252
Fax number: (620) 862-5403
Website: https://www.barclaycollege.edu/
607 North Kingman
Haviland, KS 67059-0288
Official telephone: (620) 862-5252
Fax number: (620) 862-5403
Website: https://www.barclaycollege.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 48 | |||||||||||||||||||||||||||
Full-time undergraduates: | 28 | |||||||||||||||||||||||||||
Part-time undergraduates: | 20 | |||||||||||||||||||||||||||
Total graduate students: | 49 | |||||||||||||||||||||||||||
Full-time graduate students: | 31 | |||||||||||||||||||||||||||
Part-time graduate students: | 18 | |||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 17 acres | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Percent of students who live in school housing: | 78% | |||||||||||||||||||||||||||
Percent of students who live off campus: | 22% | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 28 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Wichita Dwight D. Eisenhower N | |||||||||||||||||||||||||||
AFTER GRADUATION | ||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 90% within six months of graduation | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|