Screen last updated on: February 2024 |
Total undergraduates: |
4,131 |
Full-time undergraduates: |
875 |
Part-time undergraduates: |
3,256 |
Degree seeking undergraduate student breakdown: |
| |
1.1% | American Indian or Alaskan Native |
2.3% | Asian, non-Hispanic/Latino |
13.3% | Black or African American, non-Hispanic/Latino |
11.7% | Hispanic/Latino |
0.7% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 62.7% | White, non-Hispanic/Latino |
3.4% | Two or more races non-Hispanic/Latino |
0.3% | Nonresident Alien |
4.5% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
140 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
100% |
Percent of students who live in school housing: |
8% |
Percent of students who live off campus: |
92% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
350 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Other student organizations, musical groups, activities, and committees: |
|
Danceline; Business Professionals; Psychology Club; Agriculture Club; Cougarettes |
|
|
Athletic conference memberships: |
NJCAA |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | | |
Men's basketball | yes | |
Men's bowling | yes | |
Men's bowling | | |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's cross-country running | yes | |
Men's cross-country running | | |
Men's football | | |
Men's football | yes | |
Men's golf | | |
Men's golf | yes | |
Men's soccer | yes | |
Men's soccer | | |
Men's softball | | |
Men's softball | yes | |
Men's swimming and diving | yes | |
Men's swimming and diving | | |
Men's table tennis | yes | |
Men's table tennis | | |
Men's tennis | | |
Men's tennis | yes | |
Men's track and field | | |
Men's track and field | yes | |
Men's ultimate Frisbee | | |
Men's ultimate Frisbee | yes | |
Men's volleyball | yes | |
Men's volleyball | | |
Men's wrestling | | |
Men's wrestling | yes | |
Women's baseball | yes | |
Women's baseball | | |
Women's basketball | | |
Women's basketball | yes | |
Women's bowling | | |
Women's bowling | yes | |
Women's cheerleading | | |
Women's cheerleading | yes | |
Women's cross-country running | | |
Women's cross-country running | yes | |
Women's football | yes | |
Women's football | | |
Women's golf | yes | |
Women's golf | | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's softball | yes | |
Women's swimming and diving | | |
Women's swimming and diving | yes | |
Women's table tennis | | |
Women's table tennis | yes | |
Women's tennis | | |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | |
Women's ultimate Frisbee | yes | |
Women's ultimate Frisbee | | |
Women's volleyball | yes | |
Women's volleyball | | |
Women's wrestling | | |
Women's wrestling | yes | |
|
Intramural/Recreational sports: |
|
basketball; football; softball; tennis; ultimate Frisbee; volleyball; track and field; table tennis |
|
|
Nearest international airport: |
Wichita Dwight D. Eisenhower N |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|