National Application Center :: campus tours :: Bay College academics
Plan, explore, and apply to college using these great tools.
Bay College
Bay College
2001 North Lincoln Road
Escanaba, MI 49829-2511
Fax number: (906) 786-6555
Website: https://www.baycollege.edu/
2001 North Lincoln Road
Escanaba, MI 49829-2511
Fax number: (906) 786-6555
Website: https://www.baycollege.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||
Total undergraduates: | 1,814 | |||||||||||||||||||||
Full-time undergraduates: | 716 | |||||||||||||||||||||
Part-time undergraduates: | 1,104 | |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||
| ||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||
Campus size: | 150 acres | |||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||
| ||||||||||||||||||||||
Percent of freshmen who live in school housing: | 100% | |||||||||||||||||||||
Percent of students who live in school housing: | 4% | |||||||||||||||||||||
Percent of students who live off campus: | 96% | |||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||
Total number of microcomputers available to students: | 535 | |||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||
| ||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||
|
||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||
Nearest international airport: | Delta County Airport | |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|