National Application Center :: campus tours :: Brown University campus highlights
Plan, explore, and apply to college using these great tools.
Brown University
Brown University
One Prospect Street
Providence, RI 02912
Official telephone: (401) 863-2378
Fax number: (401) 863-9300
Website: https://www.brown.edu/
One Prospect Street
Providence, RI 02912
Official telephone: (401) 863-2378
Fax number: (401) 863-9300
Website: https://www.brown.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 401 863-9300 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 5 | |||
Application fee: | $75 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 6,146 | |||
Number of early decision applications accepted: | 896 (15%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 22% | |||
Combined SAT I middle 50% range: | 1500 - 1560 | |||
Combined ACT middle 50% range: | 34 - 36 | |||
Percent of accepted applicants who submitted SAT I scores: | 54% | |||
Percent of accepted applicants who submitted ACT score: | 27% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 50,649 | |||
Number of applicants offered admission who enrolled: | 2,562 | |||
School has a waiting list policy: | yes | |||
Number of those on waiting list who were enrolled: | 15 | |||
Percent of freshmen who came from out of state: | 94% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|