National Application Center :: campus tours :: Carleton College campus highlights
Plan, explore, and apply to college using these great tools.
Carleton College
Carleton College
One North College Street
Northfield, MN 55057-4001
Fax number: (507) 646-4526
Website: https://www.carleton.edu/
One North College Street
Northfield, MN 55057-4001
Fax number: (507) 646-4526
Website: https://www.carleton.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 995-2275 2275 800 995-2275 2275 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 1 for SAT I/ACT, February 1 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 1,161 | |||
Number of early decision applications accepted: | 266 (23%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 32% | |||
Average SAT I: | 740 verbal, 750 math | |||
Combined SAT I middle 50% range: | 1430 - 1540 | |||
Average ACT: | 35 English, 32 math | |||
Combined ACT middle 50% range: | 32 - 35 | |||
Percent of accepted applicants who submitted SAT I scores: | 36% | |||
Percent of accepted applicants who submitted ACT score: | 28% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 8,583 | |||
Number of applicants offered admission who enrolled: | 1,427 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 591 | |||
Number of those on waiting list who were enrolled: | 30 | |||
Percent of freshmen who came from out of state: | 81% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|