Screen last updated on: February 2024 |
Total undergraduates: |
8,650 |
Full-time undergraduates: |
7,619 |
Part-time undergraduates: |
1,124 |
Total graduate students: |
514 |
Full-time graduate students: |
184 |
Part-time graduate students: |
330 |
Degree seeking undergraduate student breakdown: |
| |
0.7% | American Indian or Alaskan Native |
4.5% | Asian, non-Hispanic/Latino |
5.1% | Black or African American, non-Hispanic/Latino |
20.0% | Hispanic/Latino |
0.9% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 54.5% | White, non-Hispanic/Latino |
8.5% | Two or more races non-Hispanic/Latino |
2.8% | Nonresident Alien |
3.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
380 acres |
Nearest major city: |
Seattle |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
69% |
Percent of students who live in school housing: |
9% |
Percent of students who live off campus: |
91% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
778 |
Other computer facilities/services: |
online data storage, office software |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
alumni services |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
SISTERS; Brother 2 Brother; Cosplay; Alpha Kappa Si; Society of Human Resource Management |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's archery | | |
Men's baseball | yes | |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's bowling | | |
Men's cheerleading | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's equestrian sports | | |
Men's fencing | | |
Men's football | | NCAA Division 2, NCAA Div. II |
Men's football | yes | |
Men's golf | | |
Men's ice hockey | | |
Men's lacrosse | | |
Men's rock climbing | | |
Men's rugby | yes | |
Men's swimming and diving | | |
Men's tennis | | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's ultimate Frisbee | | |
Men's water polo | | |
Men's wrestling | | |
Women's archery | | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's bowling | | |
Women's cheerleading | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's equestrian sports | | |
Women's fencing | | |
Women's ice hockey | | |
Women's lacrosse | | |
Women's rock climbing | | |
Women's rugby | yes | |
Women's rugby | | NCAA Division 2, NCAA Div. II |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's swimming and diving | | |
Women's tennis | | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's ultimate Frisbee | | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's water polo | | |
Women's wrestling | | |
|
Intramural/Recreational sports: |
|
rock climbing; badminton; baseball; basketball; football; rugby; soccer; softball; tennis; volleyball; track and field; table tennis; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Yakima Air Terminal, Seattle-T |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|