National Application Center :: campus tours :: University of the Pacific campus highlights
Plan, explore, and apply to college using these great tools.
University of the Pacific
University of the Pacific
3601 Pacific Avenue
Stockton, CA 95211-0197
Official telephone: (209) 946-2344
Fax number: (209) 946-2413
Website: https://www.pacific.edu/
3601 Pacific Avenue
Stockton, CA 95211-0197
Official telephone: (209) 946-2344
Fax number: (209) 946-2413
Website: https://www.pacific.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $55 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | November 1 for SAT I/ACT, November 1 for SAT II | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.63 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 14% | |||
Average SAT I: | 610 verbal, 625 math | |||
Combined SAT I middle 50% range: | 1128 - 1420 | |||
Combined ACT middle 50% range: | 25 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 26% | |||
Percent of accepted applicants who submitted ACT score: | 8% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,891 | |||
Number of applicants offered admission who enrolled: | 5,492 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 186 | |||
Number of those on waiting list who were enrolled: | 93 | |||
Percent of freshmen who came from out of state: | 9% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|