National Application Center :: campus tours :: Centralia College academics
Plan, explore, and apply to college using these great tools.
Centralia College
Centralia College
600 Centralia College Blvd.
Centralia, WA 98531-4099
Official telephone: (360) 736-9391
Website: https://www.centralia.edu/
600 Centralia College Blvd.
Centralia, WA 98531-4099
Official telephone: (360) 736-9391
Website: https://www.centralia.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||
| Total undergraduates: | 2,244 | |||||||||||||||||||||||||||
| Full-time undergraduates: | 1,493 | |||||||||||||||||||||||||||
| Part-time undergraduates: | 751 | |||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
| Campus size: | 31 acres | |||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
| Other computer facilities/services: | online degree audits, transcripts | |||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||
| Nearest international airport: | Seattle-Tacoma International, | |||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||