National Application Center :: campus tours :: Champlain College campus highlights
Plan, explore, and apply to college using these great tools.
Champlain College
Champlain College
PO Box 670
Burlington, VT 05402-0670
Fax number: (802) 862-2772
Website: https://www.champlain.edu/
PO Box 670
Burlington, VT 05402-0670
Fax number: (802) 862-2772
Website: https://www.champlain.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 570-5858 5858 800 570-5858 5858 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 410 | |||
Number of early decision applications accepted: | 276 (67%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.47 | |||
Percent of freshmen who submitted GPA: | 93% | |||
Percent of freshmen who submitted class rank: | 32% | |||
Average SAT I: | 621 verbal, 602 math | |||
Combined SAT I middle 50% range: | 1140 - 1310 | |||
Average ACT: | 27 English, 26 math | |||
Combined ACT middle 50% range: | 27 - 32 | |||
Percent of accepted applicants who submitted SAT I scores: | 26% | |||
Percent of accepted applicants who submitted ACT score: | 4% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 6,766 | |||
Number of applicants offered admission who enrolled: | 3,773 | |||
School has a waiting list policy: | yes | |||
Percent of freshmen who came from out of state: | 77% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|