National Application Center :: campus tours :: Charleston Southern University key facts
Plan, explore, and apply to college using these great tools.
Charleston Southern University
Charleston Southern University
PO Box 118087
Charleston, SC 29423-8087
Official telephone: (843) 863-7000
Website: https://www.charlestonsouthern.edu/
PO Box 118087
Charleston, SC 29423-8087
Official telephone: (843) 863-7000
Website: https://www.charlestonsouthern.edu/
Screen last updated on: February 2024 | |||||
QUICK FACTS | |||||
Year established: | 1964 | ||||
Type of school: | private (nonprofit) | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | yes | ||||
Campus enrollment: | 3,124 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $40 | ||||
CONTACT INFORMATION | |||||
Street address: | Charleston Southern University PO Box 118087 Charleston, SC 29423-8087 |
||||
Mailing address: | Charleston Southern University PO Box 118087 Charleston, SC 29423-8087 |
||||
Main telephone numbers: | 843 863-7000 | ||||
CAMPUS LINKS | |||||
Main homepage: | https:// www.charlestonsouthern.edu/ |
||||
QUICK CODES | |||||
FICE number: | 00341900 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|