Screen last updated on: February 2024 |
Total undergraduates: |
1,248 |
Full-time undergraduates: |
1,002 |
Part-time undergraduates: |
251 |
Total graduate students: |
681 |
Full-time graduate students: |
529 |
Part-time graduate students: |
152 |
Degree seeking undergraduate student breakdown: |
| |
1.4% | American Indian or Alaskan Native |
3.3% | Asian, non-Hispanic/Latino |
19.0% | Black or African American, non-Hispanic/Latino |
10.9% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 27.5% | White, non-Hispanic/Latino |
10.2% | Two or more races non-Hispanic/Latino |
3.7% | Nonresident Alien |
23.9% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
75 acres |
Nearest major city: |
Memphis, TN |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
72% |
Percent of students who live in school housing: |
40% |
Percent of students who live off campus: |
60% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's rugby | | |
Men's rugby | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's golf | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's rugby | | |
Women's rugby | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
baseball; basketball; golf; soccer; softball; tennis; volleyball; track and field; cross-country running |
|
|
Nearest international airport: |
Memphis International Airport |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|