National Application Center :: campus tours :: Cisco College academics
Plan, explore, and apply to college using these great tools.
Cisco College
Cisco College
101 College Heights
Cisco, TX 76437-9321
Fax number: (254) 442-5100
Website: https://www.cisco.edu/
101 College Heights
Cisco, TX 76437-9321
Fax number: (254) 442-5100
Website: https://www.cisco.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,958 | ||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,601 | ||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 2,421 | ||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
Campus size: | 40 acres | ||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 100% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 12% | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 300 | ||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|