National Application Center :: campus tours :: Beloit College campus highlights
Plan, explore, and apply to college using these great tools.
Beloit College
Beloit College
700 College Street
Beloit, WI 53511-5596
Fax number: (608) 363-2075
Website: https://www.beloit.edu/
700 College Street
Beloit, WI 53511-5596
Fax number: (608) 363-2075
Website: https://www.beloit.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 9-BELOIT LOIT 800 9-BELOIT LOIT (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.39 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 32% | |||
Average SAT I: | 590 verbal, 600 math | |||
Combined SAT I middle 50% range: | 1230 - 1360 | |||
Average ACT: | 26 English, 23 math | |||
Combined ACT middle 50% range: | 26 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 11% | |||
Percent of accepted applicants who submitted ACT score: | 13% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,462 | |||
Number of applicants offered admission who enrolled: | 2,280 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 19 | |||
Number of those on waiting list who were enrolled: | 19 | |||
Percent of freshmen who came from out of state: | 79% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|