National Application Center :: campus tours :: Columbia University campus highlights
Plan, explore, and apply to college using these great tools.
Columbia University
Columbia University
212 Hamilton Hall MC2807 1130 Amsterdam Ave
New York, NY 10027
Website: https://www.columbia.edu/
212 Hamilton Hall MC2807 1130 Amsterdam Ave
New York, NY 10027
Website: https://www.columbia.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 212 854-2522 2522 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 1 | |||
Application fee: | $85 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 1 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 6,299 | |||
Number of early decision applications accepted: | 786 (12%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 26% | |||
Average SAT I: | 749 verbal, 775 math | |||
Combined SAT I middle 50% range: | 1500 - 1560 | |||
Average ACT: | 35 English, 33 math | |||
Combined ACT middle 50% range: | 34 - 35 | |||
Percent of accepted applicants who submitted SAT I scores: | 45% | |||
Percent of accepted applicants who submitted ACT score: | 24% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 60,374 | |||
Number of applicants offered admission who enrolled: | 2,255 | |||
School has a waiting list policy: | yes | |||
Percent of freshmen who came from out of state: | 79% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|