National Application Center :: campus tours :: Columbia College academics
Plan, explore, and apply to college using these great tools.
Columbia College
Columbia College
1301 Columbia College Drive
Columbia, SC 29203-5998
Official telephone: (803) 786-3012
Fax number: (803) 786-3674
Website: https://www.columbiasc.edu/
1301 Columbia College Drive
Columbia, SC 29203-5998
Official telephone: (803) 786-3012
Fax number: (803) 786-3674
Website: https://www.columbiasc.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 1,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 50 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Columbia, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Columbia Metropolitan Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||