| Screen last updated on: October 2026 |
| Total undergraduates: |
8,206 |
| Full-time undergraduates: |
7,840 |
| Part-time undergraduates: |
366 |
| Degree seeking undergraduate student breakdown: |
 |  |
| 0.1% | American Indian or Alaskan Native |
| 6.4% | Asian, non-Hispanic/Latino |
| 5.2% | Black or African American, non-Hispanic/Latino |
| 16.3% | Hispanic/Latino |
| 0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | | 66.2% | White, non-Hispanic/Latino |
| 3.6% | Two or more races non-Hispanic/Latino |
| 1.1% | Nonresident Alien |
| 0.9% | Race and/or Ethnicity unknown |
|
|
|
|
| Institution offers housing: |
yes |
| Housing types (% in housing type, if given): |
 |
- coed dorms
- special housing for disabled students
- cooperative housing
|
|
| Percent of students who live in school housing: |
57% |
| Percent of students who live off campus: |
43% |
|
| School has a library on campus: |
yes |
|
| Additional services offered: |
 |
placement service |
|
| Counseling services: |
 |
career |
|
|
| Student activities: |
 |
student newspaper, radio station, television station |
|
|
| Athletic conference memberships: |
NCAA Division 1 |
| Sports offered |
Scholarships? |
Athletic Assoc. |
| Men's basketball | | NCAA Division 1, NCAA Div. I |
| Men's basketball | yes | |
| Men's cheerleading | | |
| Men's cross-country running | yes | |
| Men's cross-country running | | NCAA Division 1, NCAA Div. I |
| Men's golf | | NCAA Division 1, NCAA Div. I |
| Men's golf | yes | |
| Men's lacrosse | | NCAA Division 1, NCAA Div. I |
| Men's lacrosse | yes | |
| Men's soccer | yes | |
| Men's soccer | | NCAA Division 1, NCAA Div. I |
| Men's tennis | yes | |
| Men's tennis | | NCAA Division 1, NCAA Div. I |
| Men's track and field | | NCAA Division 1, NCAA Div. I |
| Men's track and field | yes | |
| Women's basketball | | NCAA Division 1, NCAA Div. I |
| Women's cheerleading | | |
| Women's cross-country running | yes | |
| Women's cross-country running | | NCAA Division 1, NCAA Div. I |
| Women's lacrosse | | NCAA Division 1, NCAA Div. I |
| Women's rock climbing | yes | |
| Women's skiing (cross-country) | yes | |
| Women's skiing (downhill) | yes | |
| Women's soccer | yes | |
| Women's soccer | | NCAA Division 1, NCAA Div. I |
| Women's swimming and diving | yes | |
| Women's tennis | | NCAA Division 1, NCAA Div. I |
| Women's track and field | | NCAA Division 1, NCAA Div. I |
| Women's volleyball | | NCAA Division 1, NCAA Div. I |
| Women's water polo | yes | |
|
| Intramural/Recreational sports: |
 |
badminton; baseball; basketball; crew; equestrian sports; fencing; field hockey; football; golf; ice hockey; lacrosse; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; rowing; sand volleyball; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running |
|
|
| Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|