National Application Center :: campus tours :: San Francisco State University campus highlights
Plan, explore, and apply to college using these great tools.
San Francisco State University
San Francisco State University
1600 Holloway Avenue
San Francisco, CA 94132-1722
Website: https://www.sfsu.edu/
1600 Holloway Avenue
San Francisco, CA 94132-1722
Website: https://www.sfsu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | November 30 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.44 | |||
Percent of freshmen who submitted GPA: | 100% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 30,966 | |||
Number of applicants offered admission who enrolled: | 28,151 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 1% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|