Screen last updated on: February 2024 |
Total undergraduates: |
6,160 |
Full-time undergraduates: |
5,666 |
Part-time undergraduates: |
494 |
Total graduate students: |
7,583 |
Full-time graduate students: |
2,971 |
Part-time graduate students: |
4,612 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
4.0% | Asian, non-Hispanic/Latino |
2.5% | Black or African American, non-Hispanic/Latino |
13.3% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 68.5% | White, non-Hispanic/Latino |
6.2% | Two or more races non-Hispanic/Latino |
3.3% | Nonresident Alien |
1.7% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
125 acres |
Nearest major city: |
Denver |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
91% |
Percent of students who live in school housing: |
51% |
Percent of students who live off campus: |
49% |
|
Every student is required to lease or own a computer: |
yes |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
276 |
Other computer facilities/services: |
online (class) learning management system |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Backpacking Club; Undergraduate Women in Business; Latine Student Alliance; American Medical Women's Association; DU Friends of MSF |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | yes | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's rock climbing | | |
Men's rowing | | |
Men's rugby | | |
Men's skiing (cross-country) | | NCAA Division 1, NCAA Div. I |
Men's skiing (cross-country) | yes | |
Men's skiing (downhill) | | NCAA Division 1, NCAA Div. I |
Men's skiing (downhill) | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's tennis | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's ultimate Frisbee | | |
Men's water polo | | |
Women's baseball | | NCAA Division 1, NCAA Div. I |
Women's baseball | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's football | yes | |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's gymnastics | yes | |
Women's gymnastics | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's rock climbing | | NCAA Division 1, NCAA Div. I |
Women's rock climbing | yes | |
Women's rowing | yes | |
Women's rowing | | NCAA Division 1, NCAA Div. I |
Women's rugby | yes | |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's skiing (cross-country) | yes | |
Women's skiing (cross-country) | | NCAA Division 1, NCAA Div. I |
Women's skiing (downhill) | | NCAA Division 1, NCAA Div. I |
Women's skiing (downhill) | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's triathlon | yes | |
Women's triathlon | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
basketball; football; golf; gymnastics; ice hockey; lacrosse; soccer; tennis; volleyball; triathlon; skiing (downhill); swimming and diving |
|
|
Nearest international airport: |
Denver International |
|
Percent of graduates who enter job market in field related to major: |
64% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|