National Application Center :: campus tours :: Syracuse University campus highlights
Plan, explore, and apply to college using these great tools.
Syracuse University
Syracuse University
900 South Crouse Avenue, https://www.syracuse.edu/
Syracuse, NY 13244
Fax number: (315) 443-4226
Website: https://www.syracuse.edu/
900 South Crouse Avenue, https://www.syracuse.edu/
Syracuse, NY 13244
Fax number: (315) 443-4226
Website: https://www.syracuse.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 5 | |||
Application fee: | $85 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 5 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.75 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 20% | |||
Average SAT I: | 650 verbal, 650 math | |||
Combined SAT I middle 50% range: | 1260 - 1410 | |||
Average ACT: | 31 English, 27 math | |||
Combined ACT middle 50% range: | 28 - 32 | |||
Percent of accepted applicants who submitted SAT I scores: | 28% | |||
Percent of accepted applicants who submitted ACT score: | 12% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 41,489 | |||
Number of applicants offered admission who enrolled: | 21,471 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 4,073 | |||
Number of those on waiting list who were enrolled: | 321 | |||
Percent of freshmen who came from out of state: | 65% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|