Screen last updated on: February 2024 |
Total undergraduates: |
5,475 |
Full-time undergraduates: |
4,919 |
Part-time undergraduates: |
556 |
Total graduate students: |
989 |
Full-time graduate students: |
587 |
Part-time graduate students: |
402 |
Degree seeking undergraduate student breakdown: |
| |
0.0% | American Indian or Alaskan Native |
3.5% | Asian, non-Hispanic/Latino |
3.7% | Black or African American, non-Hispanic/Latino |
13.4% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 73.3% | White, non-Hispanic/Latino |
3.3% | Two or more races non-Hispanic/Latino |
1.9% | Nonresident Alien |
0.8% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
242 acres |
Nearest major city: |
Albany, New York City |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
97% |
Percent of students who live in school housing: |
62% |
Percent of students who live off campus: |
38% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
997 |
Other computer facilities/services: |
billing/payments, transcripts, degree audit, financial aid application and award review, student account summary, campus OneCard account, parking registration, cap and gown orders |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Marist Singers; Dance Club; Student Government; Theater Club; Community Service and Campus Ministry |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | |
Men's basketball | | |
Men's basketball | yes | |
Men's bowling | | |
Men's cheerleading | | |
Men's crew | | |
Men's cross-country running | yes | |
Men's cross-country running | | |
Men's equestrian sports | | |
Men's fencing | | |
Men's football | | NCAA Division 1-AA, NCAA Div. I-AA |
Men's golf | | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | yes | |
Men's lacrosse | | |
Men's rugby | | |
Men's skiing (downhill) | | |
Men's soccer | yes | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | yes | |
Men's swimming and diving | | |
Men's tennis | | |
Men's tennis | yes | |
Men's track and field | | |
Men's track and field | yes | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's bowling | | |
Women's cheerleading | | |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's crew | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's equestrian sports | | |
Women's fencing | | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's rugby | | |
Women's skiing (downhill) | | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
baseball; basketball; football; golf; soccer; softball; ultimate Frisbee; volleyball |
|
|
Nearest international airport: |
Stewart International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|