Screen last updated on: September 2025 |
Total undergraduates: |
28,008 |
Full-time undergraduates: |
22,626 |
Part-time undergraduates: |
5,276 |
Degree seeking undergraduate student breakdown: |
 |  |
0.1% | American Indian or Alaskan Native |
38.2% | Asian, non-Hispanic/Latino |
3.5% | Black or African American, non-Hispanic/Latino |
31.0% | Hispanic/Latino |
0.5% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 12.2% | White, non-Hispanic/Latino |
5.3% | Two or more races non-Hispanic/Latino |
5.0% | Nonresident Alien |
4.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
154 acres |
Nearest major city: |
San Jose |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
 |
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
17% |
Percent of students who live off campus: |
83% |
|
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
 |
placement service |
|
Counseling services: |
 |
career |
|
|
Student activities: |
 |
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | yes | |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's football | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's water polo | yes | |
Men's water polo | | NCAA Division 1, NCAA Div. I |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's gymnastics | yes | |
Women's gymnastics | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's table tennis | yes | |
Women's table tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
 |
archery; badminton; baseball; basketball; bowling; fencing; football; golf; gymnastics; ice hockey; lacrosse; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; wrestling; triathlon; indoor track; swimming and diving; track and field; cross-country running; Beach Volleyball |
|
|
Nearest international airport: |
San Jose Mineta International |
|
Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|