Screen last updated on: February 2024 |
Total undergraduates: |
26,863 |
Full-time undergraduates: |
21,579 |
Part-time undergraduates: |
5,232 |
Total graduate students: |
8,858 |
Full-time graduate students: |
4,373 |
Part-time graduate students: |
4,485 |
Degree seeking undergraduate student breakdown: |
| |
0.1% | American Indian or Alaskan Native |
39.0% | Asian, non-Hispanic/Latino |
3.6% | Black or African American, non-Hispanic/Latino |
30.1% | Hispanic/Latino |
0.5% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 12.7% | White, non-Hispanic/Latino |
5.1% | Two or more races non-Hispanic/Latino |
5.7% | Nonresident Alien |
3.3% | Race and/or Ethnicity unknown |
|
|
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
15% |
Percent of students who live off campus: |
85% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
alumni services |
|
|
Student activities: |
|
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | yes | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's water polo | yes | |
Men's water polo | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's gymnastics | yes | |
Women's gymnastics | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's table tennis | | NCAA Division 1, NCAA Div. I |
Women's table tennis | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's water polo | | NCAA Division 1, NCAA Div. I |
Women's water polo | yes | |
|
Intramural/Recreational sports: |
|
archery; badminton; baseball; basketball; bowling; cheerleading; fencing; football; golf; gymnastics; ice hockey; lacrosse; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; wrestling; triathlon; indoor track; swimming and diving; track and field; table tennis; cross-country running |
|
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|