Screen last updated on: November 2022 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
16.5% | Asian, non-Hispanic/Latino |
21.8% | Black or African American, non-Hispanic/Latino |
14.7% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 22.2% | White, non-Hispanic/Latino |
2.4% | Two or more races non-Hispanic/Latino |
3.4% | Nonresident Alien |
18.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
11 acres |
Nearest major city: |
New York City |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
87% |
Percent of students who live in school housing: |
15% |
Percent of students who live off campus: |
85% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
600 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
The Student Government Association; The American Pharmacists Association; Hillel Jewish Students Organization; Student Activities Board; Indo American Pharmaceutical Association |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's bowling | yes | |
Women's bowling | | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's field hockey | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's volleyball | yes | |
Women's volleyball | | |
|
Intramural/Recreational sports: |
|
basketball; soccer; volleyball |
|
|
Nearest international airport: |
LaGuardia |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|