National Application Center :: campus tours :: Edison State Community College academics
Plan, explore, and apply to college using these great tools.
Edison State Community College
Edison State Community College
1973 Edison Dr.
Piqua, OH 45356-9253
Official telephone: (937) 778-8600
Fax number: (937) 778-1920
Website: https://edisonohio.edu/
1973 Edison Dr.
Piqua, OH 45356-9253
Official telephone: (937) 778-8600
Fax number: (937) 778-1920
Website: https://edisonohio.edu/
Screen last updated on: January 2025 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
Total undergraduates: | 4,548 | ||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,121 | ||||||||||||||||||||||||||||||
Part-time undergraduates: | 3,427 | ||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 131 acres | ||||||||||||||||||||||||||||||
Nearest major city: | Dayton, Columbus, Cincinnati | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 1000 | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Nearest international airport: | Dayton International | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|