National Application Center :: campus tours :: Marymount Manhattan College campus highlights
Plan, explore, and apply to college using these great tools.
Marymount Manhattan College
Marymount Manhattan College
221 East 71st Street
New York, NY 10021-4597
Website: https://www.mmm.edu/
221 East 71st Street
New York, NY 10021-4597
Website: https://www.mmm.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 627-9668 9668 800 627-9668 9668 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $60 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 6 | |||
Number of early decision applications accepted: | 4 (67%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.49 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Average SAT I: | 605 verbal, 566 math | |||
Combined SAT I middle 50% range: | 1103 - 1278 | |||
Average ACT: | 26 English, 23 math | |||
Combined ACT middle 50% range: | 22 - 28 | |||
Percent of accepted applicants who submitted SAT I scores: | 20% | |||
Percent of accepted applicants who submitted ACT score: | 8% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 7,636 | |||
Number of applicants offered admission who enrolled: | 5,505 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 65% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|