National Application Center :: campus tours :: Cornell University campus highlights
Plan, explore, and apply to college using these great tools.
Cornell University
Cornell University
410 Thurston Avenue
Ithaca, NY 14850
Fax number: (607) 255-0659
Website: https://www.cornell.edu/
410 Thurston Avenue
Ithaca, NY 14850
Fax number: (607) 255-0659
Website: https://www.cornell.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 2 | |||
Application fee: | $80 | |||
High school graduation is: | not required | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 2 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 9,555 | |||
Number of early decision applications accepted: | 1,831 (19%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 19% | |||
Combined SAT I middle 50% range: | 1470 - 1550 | |||
Combined ACT middle 50% range: | 33 - 35 | |||
Percent of accepted applicants who submitted SAT I scores: | 43% | |||
Percent of accepted applicants who submitted ACT score: | 17% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 71,164 | |||
Number of applicants offered admission who enrolled: | 5,168 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 5,531 | |||
Number of those on waiting list who were enrolled: | 260 | |||
Percent of freshmen who came from out of state: | 63% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|