National Application Center :: campus tours :: Fairleigh Dickinson University - Metropolitan Campus campus highlights
Plan, explore, and apply to college using these great tools.
Fairleigh Dickinson University - Metropolitan Campus
Fairleigh Dickinson University - Metropolitan Campus
1000 River Road
Teaneck, NJ 07666
Official telephone: (201) 692-2000
Fax number: (201) 692-7319
Website: https://www.fdu.edu/
1000 River Road
Teaneck, NJ 07666
Official telephone: (201) 692-2000
Fax number: (201) 692-7319
Website: https://www.fdu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT considered if submitted, SAT II not used | |||
Dates test scores should be received: | July 1 for SAT I/ACT, July 1 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.21 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 32% | |||
Combined SAT I middle 50% range: | 988 - 1273 | |||
Combined ACT middle 50% range: | 20 - 27 | |||
Percent of accepted applicants who submitted SAT I scores: | 15% | |||
Percent of accepted applicants who submitted ACT score: | 2% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 8,715 | |||
Number of applicants offered admission who enrolled: | 7,551 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 13% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|