Screen last updated on: February 2024 |
Total undergraduates: |
20,984 |
Full-time undergraduates: |
19,902 |
Part-time undergraduates: |
1,044 |
Total graduate students: |
815 |
Full-time graduate students: |
611 |
Part-time graduate students: |
204 |
Degree seeking undergraduate student breakdown: |
| |
0.1% | American Indian or Alaskan Native |
14.1% | Asian, non-Hispanic/Latino |
0.7% | Black or African American, non-Hispanic/Latino |
21.1% | Hispanic/Latino |
0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 51.5% | White, non-Hispanic/Latino |
7.8% | Two or more races non-Hispanic/Latino |
1.6% | Nonresident Alien |
2.8% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
6,000 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
40% |
Percent of students who live off campus: |
60% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's bowling | | NCAA Division 1, NCAA Div. I |
Men's bowling | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's bowling | | NCAA Division 1, NCAA Div. I |
Women's bowling | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; football; golf; racquetball; soccer; softball; tennis; volleyball; wrestling; sand volleyball; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
San Luis Obispo County Regiona |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|