National Application Center :: campus tours :: Houston City College academics
Plan, explore, and apply to college using these great tools.
Houston City College
Houston City College
3100 Main Street
Houston, TX 77002
Official telephone: (877) 422-6111
Website: https://www.hccs.edu/
3100 Main Street
Houston, TX 77002
Official telephone: (877) 422-6111
Website: https://www.hccs.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 59,451 | ||||||||||||||||||||
| Full-time undergraduates: | 18,631 | ||||||||||||||||||||
| Part-time undergraduates: | 40,820 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Nearest major city: | Houston Texas | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | George Bush Intercontinental | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||