National Application Center :: campus tours :: Institute of American Indian Arts academics
Plan, explore, and apply to college using these great tools.
Institute of American Indian Arts
Institute of American Indian Arts
83 Avan Nu Po Road
Santa Fe, NM 87508-1300
Official telephone: (505) 424-2311
Fax number: (505) 424-0505
Website: https://iaia.edu/
83 Avan Nu Po Road
Santa Fe, NM 87508-1300
Official telephone: (505) 424-2311
Fax number: (505) 424-0505
Website: https://iaia.edu/
| Screen last updated on: October 2026 | |||||||||||||||
| STUDENT PROFILE | |||||||||||||||
| Total undergraduates: | 877 | ||||||||||||||
| Full-time undergraduates: | 272 | ||||||||||||||
| Part-time undergraduates: | 605 | ||||||||||||||
| Total graduate students: | 44 | ||||||||||||||
| Full-time graduate students: | 41 | ||||||||||||||
| Part-time graduate students: | 3 | ||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||
| |||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||
| Campus size: | 140 acres | ||||||||||||||
| Nearest major city: | Albuquerque | ||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||
| Institution offers housing: | yes | ||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||
| |||||||||||||||
| STUDY FACILITIES | |||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||
| Total number of microcomputers available to students: | 100 | ||||||||||||||
| School has a library on campus: | yes | ||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||
| Additional services offered: | |||||||||||||||
| |||||||||||||||
| Counseling services: | |||||||||||||||
| |||||||||||||||
| Career placement services: | |||||||||||||||
| |||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||
| Student activities: | |||||||||||||||
| |||||||||||||||
| GETTING AWAY | |||||||||||||||
| Nearest international airport: | Santa Fe Municipal | ||||||||||||||
| PAYING THE BILLS | |||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||