National Application Center :: campus tours :: SUNY Old Westbury campus highlights
Plan, explore, and apply to college using these great tools.
SUNY Old Westbury
SUNY Old Westbury
PO Box 210
Old Westbury, NY 11568-0210
Official telephone: (516) 876-3000
Fax number: (516) 876-3307
Website: https://www.oldwestbury.edu/
PO Box 210
Old Westbury, NY 11568-0210
Official telephone: (516) 876-3000
Fax number: (516) 876-3307
Website: https://www.oldwestbury.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | June 1 for SAT I/ACT, June 1 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.1 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of accepted applicants who submitted SAT I scores: | 92% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,545 | |||
Number of applicants offered admission who enrolled: | 2,432 | |||
Percent of freshmen who came from out of state: | 1% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|