Screen last updated on: February 2024 |
Total undergraduates: |
5,058 |
Full-time undergraduates: |
2,637 |
Part-time undergraduates: |
2,421 |
Degree seeking undergraduate student breakdown: |
| |
0.5% | American Indian or Alaskan Native |
1.6% | Asian, non-Hispanic/Latino |
8.5% | Black or African American, non-Hispanic/Latino |
11.7% | Hispanic/Latino |
0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 61.9% | White, non-Hispanic/Latino |
6.6% | Two or more races non-Hispanic/Latino |
2.1% | Nonresident Alien |
6.8% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
110 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
92% |
Percent of students who live in school housing: |
44% |
Percent of students who live off campus: |
56% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1300 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Student Senate; BPA; Phi Theta Kappa; Art & Photography Club; Collegian |
|
|
Athletic conference memberships: |
NJCAA |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | |
Men's bowling | yes | |
Men's bowling | | |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's cross-country running | | |
Men's cross-country running | yes | |
Men's equestrian sports | | |
Men's equestrian sports | yes | |
Men's football | yes | |
Men's football | | |
Men's golf | yes | |
Men's golf | | |
Men's rugby | | |
Men's rugby | yes | |
Men's soccer | | |
Men's soccer | yes | |
Men's swimming and diving | | |
Men's swimming and diving | yes | |
Men's tennis | yes | |
Men's tennis | | |
Men's track and field | | |
Men's track and field | yes | |
Men's wrestling | | |
Men's wrestling | yes | |
Women's basketball | yes | |
Women's basketball | | |
Women's bowling | | |
Women's bowling | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | |
Women's cross-country running | | |
Women's cross-country running | yes | |
Women's equestrian sports | | |
Women's equestrian sports | yes | |
Women's golf | | |
Women's golf | yes | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's volleyball | | |
Women's volleyball | yes | |
Women's wrestling | yes | |
Women's wrestling | | |
|
Intramural/Recreational sports: |
|
basketball; football; golf; softball; tennis; volleyball; weight lifting; wrestling; sand volleyball; table tennis |
|
|
Nearest international airport: |
Fort Dodge Regional |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|