Screen last updated on: February 2024 |
Total undergraduates: |
21,608 |
Full-time undergraduates: |
19,748 |
Part-time undergraduates: |
1,860 |
Total graduate students: |
8,301 |
Full-time graduate students: |
5,106 |
Part-time graduate students: |
3,195 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
4.9% | Asian, non-Hispanic/Latino |
3.0% | Black or African American, non-Hispanic/Latino |
8.5% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 74.3% | White, non-Hispanic/Latino |
3.8% | Two or more races non-Hispanic/Latino |
2.6% | Nonresident Alien |
2.6% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
1,700 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of students who live in school housing: |
25% |
Percent of students who live off campus: |
75% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1468 |
Other computer facilities/services: |
online degree process, financial aid summary, university bill |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Association of Residence Halls; Graduate Student Senate; National Society of Collegiate Scholars; Organization for the Active Support of International Students (OASIS); Dance Marathon |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's crew | | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's gymnastics | yes | |
Men's ice hockey | | |
Men's lacrosse | | |
Men's rowing | | NCAA Division 1, NCAA Div. I |
Men's rugby | | |
Men's sailing | | |
Men's swimming and diving | yes | |
Men's table tennis | | |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's ultimate Frisbee | | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's crew | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's field hockey | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's gymnastics | yes | |
Women's gymnastics | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | | |
Women's lacrosse | | |
Women's rugby | | |
Women's sailing | | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's table tennis | | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's ultimate Frisbee | | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
archery; badminton; baseball; basketball; bowling; fencing; field hockey; football; golf; gymnastics; racquetball; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; wrestling; rowing; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Eastern Iowa |
|
Percent of graduates who enter job market in field related to major: |
68% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|