National Application Center :: campus tours :: Maharishi International University academics
Plan, explore, and apply to college using these great tools.
Maharishi International University
Maharishi International University
1000 North 4th Street
Fairfield, IA 52557
Official telephone: (641) 472-7000
Fax number: (641) 472-1189
Website: https://www.miu.edu/
1000 North 4th Street
Fairfield, IA 52557
Official telephone: (641) 472-7000
Fax number: (641) 472-1189
Website: https://www.miu.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||
Total undergraduates: | 541 | |||||||||||||||||||||
Full-time undergraduates: | 331 | |||||||||||||||||||||
Part-time undergraduates: | 210 | |||||||||||||||||||||
Total graduate students: | 1,474 | |||||||||||||||||||||
Full-time graduate students: | 818 | |||||||||||||||||||||
Part-time graduate students: | 656 | |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||
| ||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||
Campus size: | 242 acres | |||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||
| ||||||||||||||||||||||
Percent of students who live in school housing: | 58% | |||||||||||||||||||||
Percent of students who live off campus: | 42% | |||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||
| ||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||
|
||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||
| ||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||
Nearest international airport: | Eastern Iowa | |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|