National Application Center :: campus tours :: University of Maine at Augusta academics
Plan, explore, and apply to college using these great tools.
University of Maine at Augusta
University of Maine at Augusta
46 University Drive
Augusta, ME 04330-9410
Official telephone: (207) 621-3000
Fax number: (207) 621-3116
Website: https://www.uma.edu/
46 University Drive
Augusta, ME 04330-9410
Official telephone: (207) 621-3000
Fax number: (207) 621-3116
Website: https://www.uma.edu/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 4,683 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,663 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 3,020 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 159 acres | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Augusta Municipal | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|